| Issue | Title | |
| 6 Vol, 1 No (2023) | Exploring the Nexus between Economic Growth and Environmental Sustainability: An Empirical Analysis | Abstract PDF |
| Anders Karlsson, Lars Allart | ||
| 7 Vol, 1 No (2024) | Fund Returns and Net Redemptions under Incomplete Information in China | Abstract PDF |
| Shiqing Xie, Zhongkuang Zhao | ||
| 6 Vol, 1 No (2023) | Labor Market Reforms and Economic Growth: Theoretical and Empirical Perspectives | Abstract PDF |
| Luca Sorge | ||
| 6 Vol, 2 No (2023) | Monetary Policy and its Impact on Inflation and Economic Growth | Abstract PDF |
| Gabriel Aires, Susan Jaud | ||
| 6 Vol, 2 No (2023) | Monetary Policy and the Real Estate Market: Theoretical Framework and Empirical Evidence | Abstract PDF |
| Emil Birger, Mohamed Hussain | ||
| 7 Vol, 1 No (2024) | Research on the Theory and Practice of the Property Declaration System of the Communist Party of China | Abstract PDF |
| Jiaxin Qiao, Shijie Qiao | ||
| 6 Vol, 2 No (2023) | The Economic Consequences of Population Aging: A Global Perspective on Policies and Responses | Abstract PDF |
| Tazio Koch | ||
| 6 Vol, 1 No (2023) | The Impact of Financial Technology on Financial Stability: A Critical Review | Abstract PDF |
| Sara Focacci, Thomas Rughi | ||
| 6 Vol, 2 No (2023) | The Shaping of the Global Economic Landscape by the Digital Economy: Challenges and Responses | Abstract PDF |
| David Balis, Mark Koutsias | ||
| 1 - 9 of 9 Items | ||





