The Research of Walmart Global Expansion
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Research of Walmart Global Expansion |
2. | Creator | Author's name, affiliation, country | Shen Qiwei; Lingnan University; China |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | SWOT analysis; Transnational strategy |
4. | Description | Abstract | Purpose: To entering into the international market successfully, the company ought to do all-round and in-depth research. This paper aims to study the process of Walmart’s global expansion and find the solutions to solve the relevant risks. Design/Methodology/Approach: In-depth interviews with 5 persons were conducted to collect their rankings of social media sites and the reasons for visiting each of the sites. |
5. | Publisher | Organizing agency, location | Synergy Publishing Pte. Ltd. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2020-05-29 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ojs.s-p.sg/index.php/jfr/article/view/3090 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.26549/jfr.v4i1.3090 |
11. | Source | Title; vol., no. (year) | Journal of Finance Research; 4 Vol, 1 No (2020) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Untitled (19KB) The Research of Walmart Global Expansion (19KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright © 2020 琦伟 沈![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |