| Issue | Title | |
| 6 Vol, 2 No (2024) | Research on the Development Strategies of Youth Green Entrepreneurship in Sustainable Development | Abstract PDF |
| Shengmiao Han, Hisham Bin Kamaruddin Badrul | ||
| 7 Vol, 1 No (2025) | Research on the Willingness of Elderly People to Participate in Online Live-streaming Shopping | Abstract PDF |
| Fu Haiming | ||
| 7 Vol, 1 No (2025) | Scenarios and Trends of Internal Control-ESG Integration in China’s Small and Medium-Sized Manufacturing Enterprises | Abstract PDF |
| Xie DeDao | ||
| 5 Vol, 1 No (2023) | Stamp Duty Tax and Growth of Economy: Evidence from Nigeria | Abstract PDF |
| Ezejiofor Raymond A., Apete Collins | ||
| 7 Vol, 1 No (2025) | Synergizing Precision Agriculture with Microbial Ecosystem Engineering | Abstract PDF |
| Wang Fei | ||
| 5 Vol, 1 No (2023) | The Causes of Hiking Ethiopian Consumer Prices | Abstract PDF |
| Kedir Bekeru Genemo | ||
| 5 Vol, 3 No (2023) | The Demand for Money and Inflation in Ethiopia | Abstract PDF |
| Solomon Senbeto Godana | ||
| 5 Vol, 3 No (2023) | The Impact of Trade Deficits and the Burden of Crisis Oriented Economy on the Livelihoods of Nepali People | Abstract PDF |
| Uttam Khanal | ||
| 6 Vol, 2 No (2024) | The Role of Social Change Factors in the Criminal Saturation Law | Abstract PDF |
| Shiqing Xie, Xiu Yi | ||
| 5 Vol, 3 No (2023) | Value Relevance of Accounting Information and Share Rate: A Study of Manufacturing Companies in Nigeria | Abstract PDF |
| Ezejiofor Raymond A., Aigienohuwa Osarenren O. | ||
| 5 Vol, 2 No (2023) | VIKOR Method—An Effective Compromising Ranking Technique for Decision Making | Abstract PDF |
| Hamed Taherdoost, Mitra Madanchian | ||
| 26 - 36 of 36 Items | << < 1 2 | |





