| Issue | Title | |
| 7 Vol, 2 No (2024) | A Review on Determinants Affecting Commercialization of Academic Institution Final Year Projects | Abstract PDF |
| Lan Xin, Bin Zainudin Zaheril | ||
| 7 Vol, 2 No (2024) | A Study on Technology Application and Performance of Small and Medium-sized Enterprises in the Context of Cloud Computing Application - A Case Study of Hotel Industry in Henan, China | Abstract PDF |
| Hui Zhang, Mohammadi Alireza | ||
| 6 Vol, 1 No (2023) | An Analysis of the COVID-19 Consequences on the Uncertainty Socio-economic Indicators of Sub-Saharan Africa | Abstract PDF |
| Gatera Etienne | ||
| 8 Vol, 1 No (2025) | Analysis of Biochar's Carbon Sequestration and Mitigation Potential and Its Agricultural Effects | Abstract |
| Wang Fei, Wang Jian, Wang Jia, Li Fangfang, Zhang Hongrui, Wang Yuqian, Zheng zhou | ||
| 7 Vol, 2 No (2024) | Are Socially Responsible Banks More Risk Averse and Dividends Providers? Empirical Evidence from a Developing Economy | Abstract PDF |
| Amin Md. Al, Sikder Rana, Sohan Tanvir Rahman | ||
| 6 Vol, 2 No (2023) | Assessing the Contribution of Ecotourism to Economic Growth and Rural Development Offered by Wildlife Resources to People Living in Communities around Matusadonha National Park | Abstract PDF |
| Jesse Zvikonyaukwa, Kudakwashe Musengi, Clarice P Mudzengi | ||
| 6 Vol, 1 No (2023) | Comparative Analysis of Credit-Strength among Industries of Bangladesh: Altman’s Z-score Measurement | Abstract PDF |
| Md. Al Amin | ||
| 7 Vol, 2 No (2024) | Does Financial Globalization Discipline Macroeconomic Policies | Abstract PDF |
| Shiqing Xie, Taiping Mo | ||
| 6 Vol, 2 No (2023) | Does Knowledge Sharing and Technopreneurship Affect Entrepreneurial Outcomes in Developing Economies? Using The SME and ANOVA Approaches | Abstract PDF |
| Md. Abdul Halim, Mst. Ismot Jahan, Tazin Mahmud, Md. Golam Mustafa Chowdhury, Pulakesh Basak, K. H. Robel | ||
| 6 Vol, 3 No (2023) | Eco-Friendly Knit Garments Washing Implementation and Its Impact | Abstract PDF |
| Ahsan Habib, Zarin Tasnime, Mst. Tanjima Khatun, Osman Babaarslan, Md. Abdullah al Mamun | ||
| 7 Vol, 3 No (2024) | Evaluate the Value of Houses around the Garbage Transfer Station Based on CVM | Abstract PDF |
| Zihan Yang | ||
| 7 Vol, 2 No (2024) | Explore Regional Characteristics and Design to Enhance New Elements of Brand Packaging——Taking Moutai as an Example | Abstract PDF |
| Zongshe Kang, Bin Abdul Ghani Dahlan | ||
| 6 Vol, 2 No (2023) | Fiscal Policy and Inflation in Nigeria | Abstract PDF |
| Bredino Samson, Fiderikumo Peter, Dikeogu Cynthia | ||
| 6 Vol, 4 No (2023) | How Corporate Social Responsibility Impacts Employee Identification, Psychological Benefit, and Customer Orientation in Hospitality Industry? | Abstract PDF |
| Rameesha Abbas, Ahsan Siddiqui, Kashif Saleem | ||
| 8 Vol, 1 No (2025) | How Does Automation Affect Wage Inequality? Evidence from Labor Market Adjustments | Abstract |
| Wei Xiong | ||
| 7 Vol, 4 No (2024) | How Investor Sentiment Influences Stock Price Informativeness of Firms’ Future Earnings: Evidence From China’s Stock Market | Abstract PDF |
| Junfeng Wang | ||
| 7 Vol, 1 No (2024) | Human Capital Formation and Territorial Governance at the Heart of Building a Skill's Local Economy: The Exemplarity of Corsica | Abstract PDF |
| Christophe Storai | ||
| 8 Vol, 1 No (2025) | International Relations and Market Entry: Analysing the Nexus between Geopolitics and Business Expansion Prospects | Abstract |
| Wei Shuling | ||
| 7 Vol, 4 No (2024) | Introduction to The Use of Environmental Protection Concepts in Interior Design | Abstract PDF |
| Yongxia Cao, Binti Mohd Nasir Nadia | ||
| 6 Vol, 4 No (2023) | Is the Long-term Economic Decline of the Philippines Unstoppable? Trends, Reasons, Outlook | Abstract PDF |
| Peter Richter | ||
| 8 Vol, 1 No (2025) | Life Cycle Economic Analysis of Flow Batteries Considering Technological Progress and Scale Effect | Abstract |
| Sun Haotong | ||
| 6 Vol, 1 No (2023) | Mobile Banking and Commercial Bank Performance Nexus in Zimbabwe (2011-2021): Impact and Implications | Abstract PDF |
| Shepard Makurumidze, Dorcas Rwodzi | ||
| 8 Vol, 1 No (2025) | Path for internal audit process reengineering and risk prevention and control capability | Abstract |
| Li Shuying | ||
| 6 Vol, 3 No (2023) | Reassessing the Empirical Relationship between Health Expenditure, Governance and Economic Growth in Africa: Analysis of Nigerian Data | Abstract PDF |
| Marius aIkpe, Sunday V. Agu, Sunday A. Okwor | ||
| 7 Vol, 3 No (2024) | Relationship between Leadership Styles and Job Performance Moderated by Educational Training among Employees in Public and Private Educational Sectors in Shanghai, China | Abstract PDF |
| Xiaoli Wen, Tahir Suhaidah | ||
| 1 - 25 of 44 Items | 1 2 > >> | |





